569334 Prag
Matafmetingen
| Standard | |
|---|---|
| Artikel nummer | 569334 |
| Gewicht | ~ 13 kg/m² |
| Matdikte | 11 mm |
| A | 3800 mm |
| B | 6900 mm |
Maattoleranties
| Standard | |
|---|---|
| A/B | ± 1 % |
| Matdikte | ± 2 mm |
| Shore hardheid A | 65-70 |
| Bestand tegen temperatuur | + 80 °C |
| Standard | |
|---|---|
| Artikel nummer | 569334 |
| Gewicht | ~ 13 kg/m² |
| Matdikte | 11 mm |
| A | 3800 mm |
| B | 6900 mm |
| Standard | |
|---|---|
| A/B | ± 1 % |
| Matdikte | ± 2 mm |
| Shore hardheid A | 65-70 |
| Bestand tegen temperatuur | + 80 °C |